Station deep link — KIND
ruc_run_IWX.php deep link. Add ?rucstation=KIND (for example) to view a specific station’s current severe-weather environment. Known stations: KOKK, KIND, KGUS, KMZZ, KLAF, KMIE, KFWA, KGGP, KFKR.| Hour | Temp | Precip | Wind | Conditions |
|---|---|---|---|---|
| 11 PM | 68°F | 4% | E 7 mph | Partly Cloudy |
| 12 AM | 67°F | 4% | E 8 mph | Partly Cloudy |
| 1 AM | 65°F | 4% | E 8 mph | Partly Cloudy |
| 2 AM | 65°F | 6% | ESE 9 mph | Partly Cloudy |
| 3 AM | 64°F | 6% | E 8 mph | Partly Cloudy |
| 4 AM | 64°F | 5% | E 8 mph | Mostly Cloudy |
| 5 AM | 63°F | 4% | E 8 mph | Mostly Cloudy |
| 6 AM | 63°F | 12% | E 8 mph | Scattered Rain Showers |
| 7 AM | 62°F | 12% | ESE 9 mph | Scattered Rain Showers |
| 8 AM | 63°F | 18% | ESE 9 mph | Slight Chance Showers And Thunderstorms |
| 9 AM | 65°F | 21% | ESE 8 mph | Slight Chance Showers And Thunderstorms |
| 10 AM | 69°F | 34% | SE 9 mph | Chance Showers And Thunderstorms |
Active data source: NOAA / National Weather Service
Legacy model: RUC (Rapid Update Cycle) — retired by NOAA
The original Kokomo Weather severe-weather tools used the RUC model. RUC was retired and replaced by newer NOAA systems (RAP/HRRR). This page preserves the original utility's purpose using current NWS data. HRRR/RAP-derived parameters (CAPE, CIN, helicity, shear) are not yet connected to a live source and are intentionally not shown.
These HRRR/RAP-derived parameters are on the roadmap (Phase 2). They are not yet connected to a live source and are shown only as planned — never with fabricated values.