The modern replacement for the legacy Kokomo RUC severe-weather utility.
| Hour | Temp | Precip | Wind | Conditions |
|---|---|---|---|---|
| 2 PM | 88°F | 1% | SW 9 mph | Mostly Sunny |
| 3 PM | 90°F | 2% | SW 12 mph | Mostly Sunny |
| 4 PM | 91°F | 3% | SW 10 mph | Mostly Sunny |
| 5 PM | 92°F | 8% | SW 10 mph | Sunny |
| 6 PM | 90°F | 9% | SSW 9 mph | Mostly Clear |
| 7 PM | 89°F | 13% | SSW 7 mph | Mostly Clear |
| 8 PM | 85°F | 39% | SSW 6 mph | Chance Showers And Thunderstorms |
| 9 PM | 79°F | 39% | S 6 mph | Chance Showers And Thunderstorms |
| 10 PM | 77°F | 39% | S 6 mph | Chance Showers And Thunderstorms |
| 11 PM | 76°F | 49% | S 5 mph | Chance Showers And Thunderstorms |
| 12 AM | 75°F | 47% | SSW 3 mph | Chance Showers And Thunderstorms |
| 1 AM | 73°F | 53% | SW 2 mph | Chance Showers And Thunderstorms |
Active data source: NOAA / National Weather Service
Legacy model: RUC (Rapid Update Cycle) — retired by NOAA
The original Kokomo Weather severe-weather tools used the RUC model. RUC was retired and replaced by newer NOAA systems (RAP/HRRR). This page preserves the original utility's purpose using current NWS data. HRRR/RAP-derived parameters (CAPE, CIN, helicity, shear) are not yet connected to a live source and are intentionally not shown.
These HRRR/RAP-derived parameters are on the roadmap (Phase 2). They are not yet connected to a live source and are shown only as planned — never with fabricated values.