The modern replacement for the legacy Kokomo RUC severe-weather utility.
| Hour | Temp | Precip | Wind | Conditions |
|---|---|---|---|---|
| 9 AM | 42°F | 0% | SW 8 mph | Slight Chance Light Rain |
| 10 AM | 44°F | 0% | SW 10 mph | Slight Chance Light Rain |
| 11 AM | 47°F | 0% | SW 14 mph | Slight Chance Light Rain |
| 12 PM | 49°F | 0% | SW 15 mph | Slight Chance Light Rain |
| 1 PM | 53°F | 0% | WSW 16 mph | Slight Chance Light Rain |
| 2 PM | 55°F | 0% | WSW 17 mph | Slight Chance Light Rain |
| 3 PM | 57°F | 0% | WSW 16 mph | Slight Chance Light Rain |
| 4 PM | 57°F | 0% | W 15 mph | Slight Chance Light Rain |
| 5 PM | 55°F | 0% | W 14 mph | Slight Chance Light Rain |
| 6 PM | 53°F | 0% | W 12 mph | Slight Chance Light Rain |
| 7 PM | 51°F | 0% | W 9 mph | Slight Chance Light Rain |
| 8 PM | 47°F | 0% | W 8 mph | Slight Chance Light Rain |
Active data source: NOAA / National Weather Service
Legacy model: RUC (Rapid Update Cycle) — retired by NOAA
The original Kokomo Weather severe-weather tools used the RUC model. RUC was retired and replaced by newer NOAA systems (RAP/HRRR). This page preserves the original utility's purpose using current NWS data. HRRR/RAP-derived parameters (CAPE, CIN, helicity, shear) are not yet connected to a live source and are intentionally not shown.
These HRRR/RAP-derived parameters are on the roadmap (Phase 2). They are not yet connected to a live source and are shown only as planned — never with fabricated values.