Kokomo, Indiana Weather
Watches & Warnings
| NWS Radar |
Mobile Weather Page |
Links |
About
Daily
Graphic Trends |
Graphical Weather Page
SLIGHT RISK FOR SEVERE WEATHER WEDNESDAY (7/2)
Read about local weather
here: Kokomo-Weather Blog
Listen to Live Police & Fire Action
in Kokomo at ScanKokomo.
| Current Conditions (updated 07/06/08 at 1:05a) | |
| Temperature | 62.8°F Graphic Trend |
| Humidity | 95% Graphic Trend |
| Dew Point | 61.3°F Graphic Trend |
| Barometer | 29.938 in & Steady Graphic Trend |
| Wind | NNE at 0.0 mph Graphic Trend |
| Wind 10 Minute Average | 0.0 mph |
| Wind Chill | 62.8°F Graphic Trend |
| Heat Index | 63.6°F Graphic Trend |
| Current Precipitation | |
| Today's Rain | 0.00 in Graphic Trend |
| Rain Rate | 0.00 in/hr |
| Storm Rain | 0.00 in |
| Sunrise, Sunset, Lunar Phase | |
| Sunrise | 6:21a |
| Sunset | 9:18p |
| Lunar Phase | Waxing Crescent |
| Daily Highs/Lows | |
| High Temperature | 64.2°F at 12:00a |
| Low Temperature | 62.8°F at 1:00a |
| High Humidity | 95% at 12:37a |
| Low Humidity | 92% at 12:00a |
| High Dew Point | 62.0°F at 12:00a |
| Low Dew Point | 61.0°F at 1:00a |
| High Barometer | 29.952 in at 12:00a |
| Low Barometer | 29.938 in at 1:00a |
| High Wind Speed | 0.0 mph at ---- |
| High 10 Min. Wind Avg. | 0.0 mph |
| Low Wind Chill | 63.0°F at 12:28a |
| High Heat Index | 65.0°F at 12:00a |
| High Rain Rate | 0.00 in at ---- |
| Monthly Highs/Lows | |
| High Temperature | 85.9°F |
| Low Temperature | 46.8°F |
| High Humidity | 100% |
| Low Humidity | 32% |
| High Dew Point | 70.0°F |
| Low Dew Point | 40.0°F |
| High Barometer | 30.033 in |
| Low Barometer | 29.736 in |
| High Wind Speed | 20.0 mph |
| Low Wind Chill | 47.0°F |
| High Heat Index | 90.0°F |
| High Rain Rate | 1.33 in |
| Yearly Highs/Lows | |
| High Temperature | 90.8°F |
| Low Temperature | -90.0°F |
| High Humidity | 100% |
| Low Humidity | 24% |
| High Dew Point | 77.0°F |
| Low Dew Point | -90.0°F |
| High Barometer | 30.817 in |
| Low Barometer | 29.001 in |
| High Wind Speed | 33.0 mph |
| Low Wind Chill | -94.0°F |
| High Heat Index | 102.0°F |
| High Rain Rate | 72.00 in |
| Archived Data (NOAA Format) | |
| Previous Week•Current Month•Previous Month•Current Year•Previous Year | |
| Disclaimer: This website and information is provide without any warranty or guarantee. You should not use this information for important decisions including personal safety. Any weather data on the Internet is no substitute for live radio and television broadcasts or radio broadcasts from NOAA. |
| ©2006-2007 Kokomo-Weather.Com |