Kokomo, Indiana Weather
Watches & Warnings
| NWS Radar |
Mobile Weather Page |
Links |
About
Daily
Graphic Trends |
Graphical Weather Page | Kokomo Gas Prices
RUC Severe Weather Forecast Information - Click Here
Join us on
Facebook and follow us on
twitter.
Please visit the new experimental webpage with data from several local
personal weather stations by visiting
here.
Read about local weather
here: Kokomo-Weather Blog
Listen to Live Police & Fire Action
in Kokomo at ScanKokomo.
| Current Conditions (updated 02/05/12 at 4:45p) | |
| Temperature | 46.3°F Graphic Trend |
| Humidity | 66% Graphic Trend |
| Dew Point | 35.6°F Graphic Trend |
| Barometer | 30.222 in & Steady Graphic Trend |
| Wind | WNW at 0.0 mph Graphic Trend |
| Wind 10 Minute Average | 0.0 mph |
| Wind Chill | 46.3°F Graphic Trend |
| Heat Index | 45.6°F Graphic Trend |
| Current Precipitation | |
| Today's Rain | 0.00 in Graphic Trend |
| Rain Rate | 0.00 in/hr |
| Storm Rain | 0.25 in |
| Sunrise, Sunset, Lunar Phase | |
| Sunrise | 7:51a |
| Sunset | 6:07p |
| Lunar Phase | Waxing Gibbous |
| Daily Highs/Lows | |
| High Temperature | 48.0°F at 3:28p |
| Low Temperature | 26.0°F at 8:56a |
| High Humidity | 98% at 9:59a |
| Low Humidity | 60% at 4:09p |
| High Dew Point | 39.0°F at 12:14p |
| Low Dew Point | 25.0°F at 8:52a |
| High Barometer | 30.246 in at 12:15p |
| Low Barometer | 30.119 in at 2:26a |
| High Wind Speed | 8.0 mph at 12:16a |
| High 10 Min. Wind Avg. | 1.0 mph |
| Low Wind Chill | 26.0°F at 8:43a |
| High Heat Index | 47.0°F at 2:17p |
| High Rain Rate | 0.00 in at ---- |
| Monthly Highs/Lows | |
| High Temperature | 54.0°F |
| Low Temperature | 26.0°F |
| High Humidity | 98% |
| Low Humidity | 60% |
| High Dew Point | 46.0°F |
| Low Dew Point | 25.0°F |
| High Barometer | 30.437 in |
| Low Barometer | 29.852 in |
| High Wind Speed | 15.0 mph |
| Low Wind Chill | 26.0°F |
| High Heat Index | 53.0°F |
| High Rain Rate | 0.11 in |
| Yearly Highs/Lows | |
| High Temperature | 58.9°F |
| Low Temperature | 15.0°F |
| High Humidity | 100% |
| Low Humidity | 47% |
| High Dew Point | 49.0°F |
| Low Dew Point | 9.0°F |
| High Barometer | 30.441 in |
| Low Barometer | 29.390 in |
| High Wind Speed | 29.0 mph |
| Low Wind Chill | 11.0°F |
| High Heat Index | 58.0°F |
| High Rain Rate | 0.11 in |
| Archived Data (NOAA Format) | |
| Previous Week•Current Month•Previous Month•Current Year•Previous Year | |
| Disclaimer: This website and information is provide without any warranty or guarantee. You should not use this information for important decisions including personal safety. Any weather data on the Internet is no substitute for live radio and television broadcasts or radio broadcasts from NOAA. |
| ©2006-2011 Kokomo-Weather.Com |