Kokomo, Indiana Weather
Watches & Warnings
| NWS Radar |
Mobile Weather Page |
Links |
About
Daily
Graphic Trends |
Graphical Weather Page | Kokomo Gas Prices
New! >>>
Kokomo-Weather 2008-2009 Winter Outlook with
the Snow Day Prediction!
Click Here to read.
Get the latest gas prices for Kokomo
HERE!
Read about local weather
here: Kokomo-Weather Blog
Listen to Live Police & Fire Action
in Kokomo at ScanKokomo.
| Current Conditions (updated 11/20/08 at 4:55a) | |
| Temperature | 34.9°F Graphic Trend |
| Humidity | 75% Graphic Trend |
| Dew Point | 27.8°F Graphic Trend |
| Barometer | 30.080 in & Rising Slowly Graphic Trend |
| Wind | WNW at 4.0 mph Graphic Trend |
| Wind 10 Minute Average | 3.1 mph |
| Wind Chill | 32.6°F Graphic Trend |
| Heat Index | 34.5°F Graphic Trend |
| Current Precipitation | |
| Today's Rain | 0.00 in Graphic Trend |
| Rain Rate | 0.00 in/hr |
| Storm Rain | 0.00 in |
| Sunrise, Sunset, Lunar Phase | |
| Sunrise | 7:38a |
| Sunset | 5:24p |
| Lunar Phase | Last Quarter |
| Daily Highs/Lows | |
| High Temperature | 36.6°F at 12:02a |
| Low Temperature | 34.8°F at 4:54a |
| High Humidity | 80% at 12:43a |
| Low Humidity | 74% at 4:16a |
| High Dew Point | 31.0°F at 12:00a |
| Low Dew Point | 27.0°F at 4:32a |
| High Barometer | 30.081 in at 4:52a |
| Low Barometer | 30.015 in at 12:00a |
| High Wind Speed | 12.0 mph at 12:54a |
| High 10 Min. Wind Avg. | 6.0 mph |
| Low Wind Chill | 32.0°F at 1:41a |
| High Heat Index | 37.0°F at 12:02a |
| High Rain Rate | 0.00 in at ---- |
| Monthly Highs/Lows | |
| High Temperature | 72.3°F |
| Low Temperature | 22.0°F |
| High Humidity | 99% |
| Low Humidity | 36% |
| High Dew Point | 58.0°F |
| Low Dew Point | 19.0°F |
| High Barometer | 30.519 in |
| Low Barometer | 29.608 in |
| High Wind Speed | 24.0 mph |
| Low Wind Chill | 19.0°F |
| High Heat Index | 71.0°F |
| High Rain Rate | 0.00 in |
| Yearly Highs/Lows | |
| High Temperature | 94.2°F |
| Low Temperature | -90.0°F |
| High Humidity | 100% |
| Low Humidity | 24% |
| High Dew Point | 79.0°F |
| Low Dew Point | -93.0°F |
| High Barometer | 30.817 in |
| Low Barometer | 29.001 in |
| High Wind Speed | 33.0 mph |
| Low Wind Chill | -101.0°F |
| High Heat Index | 104.0°F |
| High Rain Rate | 72.00 in |
| Archived Data (NOAA Format) | |
| Previous Week•Current Month•Previous Month•Current Year•Previous Year | |
| Disclaimer: This website and information is provide without any warranty or guarantee. You should not use this information for important decisions including personal safety. Any weather data on the Internet is no substitute for live radio and television broadcasts or radio broadcasts from NOAA. |
| ©2006-2007 Kokomo-Weather.Com |