Generated at Sun, 5 February 2012 16:49:48 GMT
| Country Club Hills Kokomo |
MADIS | |
|---|---|---|
| Temperature | 50.7 F (10.4 C) | 50.0 F (10.0 C) |
| Dew Point | 33.3 F (0.7 C) | 21.0 F (-6.1 C) |
| Wind | NW (315) @ 0.0 MPH | South (175) @ 5.0 MPH |
| Heat Index | (No Reading) | (No Reading) |
| Windchill | (No Reading) | 48 F (9 C) |
| Barometer | 30.29" (1025.6 mb) | 0.00" (0.0 mb) |
| Solar Radiation | (No Reading) | 472 |
| UV Index | (No Reading) | (No Reading) |
| Rain (1 Hour) | 0.00 in (0.0 mm) | 0.00 in (0.0 mm) |
| Rain (Daily) | 0.00 in (0.0 cm) | 0.00 in (0.0 cm) |
| Last Observation | Sun, 05 Feb 2012 21:49:44 GMT | Sun, 05 Feb 2012 21:09:00 GMT |
Data is send via rapid fire to Weather Underground and is pulled back to
This custom script courtesy of Kokomo-Weather who is so ever grateful to a PHP Generated in 3.0082809925079 seconds.
this webpage via a custom PHP script. This page does not auto refresh.
©2009 Kokomo-Weather
programmer and weather enthusiast who took my idea and wrote this script.