SEVERE WEATHER INDICES REFERENCE TABLE |
|||||
Showalter Index |
CHNI |
Bulk Richardson Number |
|||
| 3+ | Stable | 0-50 | Weak Cap | >50+ | Strong Chance Multi Cell Thunderstorms |
| 1 to 2 | Marginal Instability | 51-99 | Moderate Cap | 11-49 | Moderate Chance Isolated Supercells |
| 0 to -4 | Large Instability | 200+ | Strong Cap | <10 | Thunderstorms Unlikely |
| -5 or less | Extreme Instability | ||||
K Index |
Sweat Index |
Lifted Index |
|||
| 15 or less | No Convective Potential | 299 or less | Thunderstorms Unlikely | >3 | Stable |
| 16-25 | Small Convective Potential | 300-399 | Moderate Risk of Scattered Severe Thunderstorms | 1 to 2 | Limited Instability |
26-39 |
Moderate Convective Potential | 400-499 | Strong Risk of Scattered Severe Thunderstorms / Possible Isolated Tornadoes | 0 to -1 | Moderate Instability |
| 40+ | High Convective Potential | 500-599 | Strong Risk of Severe Thunderstorms / Isolated Tornadoes | -2 to -3 | Thunderstorms Probable |
| 600-799 | High Risk Severe Thunerstorms / Scattered Tornadoes | -4 to -6 | Strong to Severe Thunderstorms & Tornadoes Possible | ||
| 800+ | Not Favorable for Severe Weather / High Winds Possible | -7 or less | Tornadoes Likely | ||
CAPE |
Helicty |
EHI |
|||
| 1-1500 | Positive | >149 | Supercells Unlikely | >1 | Supercell Potential |
| 1500-2499 | Large | 150-299 | Supercells Possible | 1 | F0 ro F1 Tornadoes Possible |
| 2500-3499 | Extreme | 300-399 | Supercells Favorable | 2-5 | F0 to F2, F3 Tornadoes Possible |
| 3500+ | Very Extreme | 400+ | Tornadic Possible | 5+ | F0 to F4, F5 Tornadoes Possible |
Total Totals |
Precipitable Water |
Storm UVV (m/s) |
|||
| <43 | Convection Not Likely | 0.50" or less | Very Low | 40 or less | Regular Updraft |
| 44-45 | Thunderstorms Possible |
0.50"-1.25" | Low | 41-60 | Strong Updraft |
| 46-47 | Isolated Severe Storms | 1.25"-1.75" | Moderate | 61-80 | Very Strong Updraft |
| 48-49 | Widely Scattered Severe | 1.75"-2.00" | High | 81 or greater | Extreme Updraft |
| 50-51 | Scattered Severe Storms | 2.00"+ | Very High | ||
| 52-54 | Scattered to Numerous Severe Storms | Craven SigSvr Parameter |
Supercell Composite Parameter |
||
| >55 | Numerous Severe Storms | >20 | Significant Severe Potential | >1 | Severe Potential |
©2010 Kokomo-Weather.com & @HighRiskIndiana